Laminar Air Flow Cabinet

Laminar Air Flow Cabinet

MOQ : 1 Piece

Business Type Manufacturer, Exporter, Supplier
Material Mild Steel
Model No. GTL-001
Brand Genist
Click to view more

Preferred Buyer From

Location All Countries Except India

Product Details

Available Sizes
2 Ft to 6 Ft (Customized sizes are available
Capacity
603x508x568 to 2397x508x721
Approval Certificate
GMP, CE, ISO, IEC Certificate

Essentials Control System

Simple switches control the blower, lights, and outlets during a mini-helic gauge measures plenum performance. Energy Saver Motor An ultra-high efficiency motor saves on your energy bills while increasing filter life lowering your total cost of ownership.

 

Experience Ergonomics

Ergonomic design encourages proper posture reducing fatigue.

 

Trulaminar Airflow

Unidirectional airdflow moving along parallel flow lines at a constant velocity of 90 fpm (±10%) minimizes air turbulence within the work zone, lessening the chance for cross-contamination. Class 100 Air Quality Clear Top/ Side Acrylic Panels Textured Powder Coat Urethane Finish Smooth White Formica™ Work Surface Front Maintenance Florescent Lighting Protective Grill Base Support Stands Germicidal UV Light Stainless Steel Work Surface.

Yes! I am interested


Technical Details

Nominal Size Exterior Dimensions (W X D X H) mm Interior Dimensions (W X D X H) MM Weight
2 FT. (0.6 M) 26 X 32X 46 (660 X 813 X 1168) 23¾ X 20 X 22⅜ (603 X 508 X 568) 255 LBS./ 116 KG.
2 FT. (0.6 M) 26 X 32 X 52 (660 X 813 X 1321) 23¾ X 20 X 28⅜ (603 X 508 X 721) 255 LBS./ 116 KG.
3 FT. (0.9 M) 38 X 32 X 46 (965 X 813 X 1168) 34¾ X 20 X 22⅜ (883 X 508 X 568) 350 LBS./ 159 KG.
3 FT. (0.9 M) 38 X 32 X 52 (965 X 813 X 1321) 34¾ X 20 X 28⅜ (883 X 508 X 721) 350 LBS./ 159 KG.
3 FT. (0.9 M) 38 X 32 X 58 (965 X 813 X 1473) 34¾ X 20 X 34⅜ (883 X 508 X 873) 350 LBS./ 159 KG.
4 FT. (1.2 M) 50 X 32 X 46 (1270 X 813 X 1168) 46¾ X 20 X 22⅜ (1187 X 508 X 568) 380 LBS./ 172 KG.
4 FT. (1.2 M) 50 X 32 X 52 (1270 X 813 X 1321) 46¾ X 20 X 28⅜ (1187 X 508 X 568) 380 LBS./ 172 KG.
4 FT. (1.2 M) 50 X 32 X 58 (1270 X 813 X 1473) 46¾ X 20 X 34⅜ (1187 X 508 X 873) 380 LBS./ 172 KG.
5 FT. (1.5 M) 62 X 32 X 46 (1575 X 813 X 1168) 58¾ X 20 X 22⅜ (1492 X 508 X 568) 520 LBS. I 236 KG.
5 FT. (1.5 M) 62 X 32 X 52 (1575 X 813 X 1321) 58¾ X 20 X 28⅜ (1492 X 508 X 721) 520 LBS. I 236 KG.
5 FT. (1.5 M) 62 X 32 X 46 (1575 X 813 X 1168) 58¾ X 20 X 34⅜ (1492 X 508 X 873) 520 LBS. I 236 KG.
6FT. (1.8 M) 74X 32X 46 (1880 X 813 X 1168) 70¾ X 20 X 22⅜ (1797 X 508 X 568) 550 LBS./ 249 KG.
6FT. (1.8 M) 74X 32X 52 (1880 X 813 X 1321) 70¾ X 20 X 28⅜ (1797 X 508 X 721) 550 LBS./ 249 KG.
6FT. (1.8 M) 74X 32X 58 (1880 X 813 X 1473) 70¾ X 20 X 34⅜ (1797 X 508 X 873) 550 LBS./ 249 KG.
8 FT. (2.4 M) 98 X 32 X 52 (2489 X 813 X 1321) 94¾ X 20 X 28⅜ (2397 X 508 X 721)  
Size Available as per a Customer Requirement      

Looking for "Laminar Air Flow Cabinet" ?

Piece

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us